| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| None at All | All Month | All Day | |
| Blue Winged Olive Mayfly | All Month | L am to M pm | 16-20 Blue Wing Olive Nymph |
| Blue Quill Mayfly | All Month | L am to M pm | |
| Midges | All Month | All Day | 18-24 Olive Midge |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| None at all | All Month | All Day | |
| Winter Black Stone | All Month | L am to M pm | |
| Small Dun Caddis | Late | L am to M pm | |
| Blue Winged Olive Mayfly | Late | L am to M pm | |
| Blue Quill Mayfly | Late | L am to M pm | 16-18 Blue Winged Olive Nymph |
| Quill Gordon Mayfly | Late | L am to M pm | 12 Quill Gordon Nymph |
| Midges | All Month | All Day | 18-22 Midge Pupa |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| Early Black Stone | All Month | L am to M pm | |
| Small Dun Caddis (Important) | All Month | E pm to L pm | |
| Blue Winged Olive & Blue Quill | Late | L am to M pm | |
| Quill Gordon Mayfly | Late | L am to M pm | 12 Quill Gordon Nymph |
| Cream Caddis (Important) | Late | M day to L pm | |
| Red Quill (Hendrickson) | Mid to Late | M day to L pm | |
| March Brown (Very Important) | Mid to Late | L am to M pm | |
| Midges | All Month | M am to L pm | 18-22 Midge Pupa |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| None at all | All Month | All Day | |
| Quill Gordon Mayfly | Early | L am to M pm | 12 Quill Gordon Nymph |
| Blue Quill Mayfly | Early | L am to M pm | 16-18 Blue Dun |
| Small Dun Caddis (Important) | All Month | L am to M pm | |
| Hendrickson | Mid to Late | L am to M pm | |
| March Brown Mayfly (Very Important) | All Month | L am to M pm | 10-14 March Brown Nymph |
| Speckled Gray Caddis | Late | M to L pm | |
| Yellow Stonefly | Late | E to L am L pm to dark | 14-16 Yellow Stimulator 14-16 Yellow Stone Nymph |
| Cream Caddis (Very Important) | All Month | M day to L pm | |
| Light Cahill Mayfly (Important) | Late | E to L pm | 12-14 Light Cahill Nymph |
| Midges | All Month | M am to L pm | 18-22 Midge Pupa |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| None at all | All Month | All Day | Dredging Nymphs: |
| Cream Caddis | Early | M day to L pm | |
| Small Dun Caddis (Important) | Early | L am to M pm | |
| March Brown Mayfly (Very Important) | Early | L am to M pm | 12-14 March Brown Parachute 10-14 March Brown Nymph |
| Speckled Gray Caddis | All Month | M to L pm | |
| Golden Stonefly | All Month | E to L am L pm to dark | 14-16 Yellow Stimulator 14-16 Yellow Stone Nymph |
| Giant Black Stonefly | All Month | E am | |
| Hendrickson | Mid to Late | L am to M pm | |
| Light Cahill Mayfly (Very Important) | All Month | E to L pm | 12-14 Light Cahill Nymph |
| Sulphur Mayfly (Important) | All Month | L pm to Dark | 14–18 Sulphur Comparadun 14-18 Cream Variant 14-16 Sulphur Nymph or Emerger |
| Brown & Slate Drakes | Late | L am to L pm | 8-14 March Brown Nymph 8-14 Blue Dun Parachute 8-14 March Brown Parachute |
| Green Drake Mayfly ( Important) | Late | L am to L pm | 8-10 Green Drake 8-10 Green Drake Nymph |
| Coffin Fly (Green Drake Spinner) "Awesome" | Late | L pm to an hour after dark | 8-10 Spent Wing 8-10 Parachute Coffin Fly |
| Midges | All Month | M am to L pm | 18-22 Midge Pupa 20 Yellow Midge 18-20 Cream Variant |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| None at all | All Month | All Day | Dredging Nymphs: |
| Grey-Brown & Green Caddis | Early | Late PM | |
| Small Dun Caddis (Important) | Early | L am to M pm | |
| Speckled Gray-Brown Caddis | Early | Late PM | |
| Giant Black Stonefly | All Month | E am | |
| Brown Stonefly | All Month | E to M am | |
| Golden Stonefly | All Month | E am | |
| Light Cahill Mayfly | All Month | E to L pm | 12-14 Light Cahill Nymph |
| Sulphur Mayfly | All Month | M to L pm | |
| Trico Mayfly | Mid to Late | M am | 20 Parachute Trico |
| Trico Spinner Fall | Late | L pm | 20–22 Poly Wing Black Spinner |
| Midges | All Month | All Day | 18-22 Midge Pupa |
| Terrestrials | Various | Various | Ants, Beatles, Crickets, Inch-Worms |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| Brown Stonefly | All Month | E to M am | 10-14 Brown Stimulator |
| Golden Stonefly | All Month | E am | 8-12 Ginger Stimulator |
| Light Cahill Mayfly (Very Important) | All Month | E to L pm | 12-14 Light Cahill Nymph |
| Trico Mayfly | Early | M am | 20 Parachute Trico |
| Trico Spinner | Fall | L pm | 20–22 Poly Wing Black Spinner |
| Midges | All Month | All Day | 18-22 Midge Pupa |
| Terrestrials | Various | Various | Ants, Beatles, Crickets, Inch-Worms, Hoppers, etc. |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| Brown Stonefly | All Month | E to M am | 10-14 Brown Stimulator |
| Golden Stonefly | All Month | E am | 8-12 Ginger Stimulator |
| Light Cahill Mayfly (Very Important) | All Month | E to L pm | 12-14 Light Cahill Nymph |
| Midges | All Month | All Day | 18-22 Midge Pupa |
| Terrestrials | Various | Various | Ants, Beatles, Crickets, Inch-Worms, Hoppers, etc. |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| Small Dun Caddis | All Month | L am to L pm | |
| Speckled Gray-Brown Caddis | Late | Late PM | |
| Large October Caddis | Late | E am and L pm | |
| Trico Mayfly | Early | am | 20 Parachute Trico |
| Midges | All Month | All Day | |
| Terrestrials | Various | Various | Ants, Beatles, Crickets, Inch-Worms, Hoppers, etc. |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| Small Dun Caddis | Early | M am to L pm | |
| Speckled Gray-Brown Caddis | All Month | Late PM | |
| Large October Caddis (Important) | All Month | E am and L pm | 8-10 Ginger Stimulator |
| Blue Winged Olive & Blue Quill (Important) | All Month | L am to M pm | 16-18 Blue Wing Olive Nymph |
| Midges | All Month | All Day |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| Small Dun Caddis | Early | M am to L pm | |
| Blue Winged Olive & Blue Quill (Important) | All Month | L am to M pm | 16-18 Blue Wing Olive Nymph |
| Midges | All Month | All Day |
| The Bugs | Time of Month | Time of Day | Suggested Flies |
|---|---|---|---|
| None at All | All Month | All Day | |
| Blue Winged Olive & Blue Quill (Important) | All Month | L am to M pm | 16-20 Blue Wing Olive Nymph |
| Midges | All Month | All Day | 18-24 Olive Midge |
We do not sell or spam.